Usage statistics for spqr

Summary Period: June 2019
Generated 18-Jun-2019 23:44 ACST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1919
Total Files 1615
Total Pages 1654
Total Visits 212
Total kB Files 47210
Total Unique Sites 185
Total Unique URLs 107
Total Unique Referrers 134
Total Unique User Agents 161
. Avg Max
Hits per Hour 79 140
Hits per Day 1919 1919
Files per Day 1615 1615
Pages per Day 1654 1654
Sites per Day 185 185
Visits per Day 212 212
kB Files per Day 47210 47210
Hits by Response Code
Code 200 - OK 84.16% 1615
Code 206 - Partial Content 0.10% 2
Code 301 - Moved Permanently 0.10% 2
Code 400 - Bad Request 0.52% 10
Code 403 - Forbidden 0.63% 12
Code 404 - Not Found 14.49% 278

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F
18 1919 100.00% 1615 100.00% 1654 100.00% 212 100.00% 185 100.00% 47210 100.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 66 66 3.44% 57 57 3.53% 65 65 3.93% 5608 5608 11.88%
7 123 123 6.41% 110 110 6.81% 112 112 6.77% 6192 6192 13.12%
8 139 139 7.24% 117 117 7.24% 130 130 7.86% 494 494 1.05%
9 116 116 6.04% 99 99 6.13% 109 109 6.59% 2862 2862 6.06%
10 136 136 7.09% 125 125 7.74% 124 124 7.50% 3390 3390 7.18%
11 140 140 7.30% 118 118 7.31% 121 121 7.32% 438 438 0.93%
12 113 113 5.89% 94 94 5.82% 103 103 6.23% 1757 1757 3.72%
13 122 122 6.36% 104 104 6.44% 86 86 5.20% 3694 3694 7.82%
14 81 81 4.22% 64 64 3.96% 73 73 4.41% 1378 1378 2.92%
15 112 112 5.84% 101 101 6.25% 98 98 5.93% 3207 3207 6.79%
16 107 107 5.58% 88 88 5.45% 96 96 5.80% 835 835 1.77%
17 110 110 5.73% 82 82 5.08% 96 96 5.80% 3066 3066 6.49%
18 136 136 7.09% 121 121 7.49% 87 87 5.26% 2736 2736 5.80%
19 109 109 5.68% 82 82 5.08% 89 89 5.38% 3374 3374 7.15%
20 92 92 4.79% 76 76 4.71% 77 77 4.66% 2886 2886 6.11%
21 86 86 4.48% 67 67 4.15% 76 76 4.59% 1947 1947 4.12%
22 84 84 4.38% 73 73 4.52% 72 72 4.35% 1380 1380 2.92%
23 47 47 2.45% 37 37 2.29% 40 40 2.42% 1966 1966 4.16%

Top 30 of 107 Total URLs
# Hits kB F URL
1 1156 60.24% 4816 10.20% /webalizer/
2 113 5.89% 523 1.11% /
3 84 4.38% 4 0.01% /robots.txt
4 14 0.73% 3 0.01% /favicon.ico
5 13 0.68% 498 1.05% /overscript/
6 12 0.63% 14 0.03% /hypertext/
7 10 0.52% 2131 4.51% /overscript/files/imgboard.cgi.txt
8 8 0.42% 3 0.01% /contact/
9 8 0.42% 8 0.02% /hypertext/graph.html
10 7 0.36% 324 0.69% /over/index2.pl
11 7 0.36% 13840 29.32% /winning/
12 6 0.31% 1 0.00% /trendy/
13 6 0.31% 11525 24.41% /winning/v/56beadf8.html
14 5 0.26% 12 0.02% /un-ascii/
15 4 0.21% 48 0.10% /monads/
16 4 0.21% 5 0.01% /pub/software/primenum.c
17 3 0.16% 19 0.04% /blog/
18 3 0.16% 4 0.01% /cesia/
19 3 0.16% 2 0.00% /fortune/
20 3 0.16% 25 0.05% /hypertext/d3.pl
21 3 0.16% 3 0.01% /pub/
22 3 0.16% 2 0.00% /tripoogle.html
23 2 0.10% 10 0.02% /overchan/menu.html
24 2 0.10% 190 0.40% /overscript/files/yotsuba.txt
25 2 0.10% 256 0.54% /pub/docs/pocorgtfo/pocorgtfo03.pdf
26 2 0.10% 2775 5.88% /pub/docs/yatfbz - A List of Imageboards and Other Sites with Commentary.pdf
27 2 0.10% 1 0.00% /pub/dotfiles/ncmpcpp
28 2 0.10% 13 0.03% /sjis/
29 1 0.05% 1 0.00% /blog/style.css
30 1 0.05% 0 0.00% /git/

Top 10 of 107 Total URLs By kB F
# Hits kB F URL
1 7 0.36% 13840 29.32% /winning/
2 6 0.31% 11525 24.41% /winning/v/56beadf8.html
3 1156 60.24% 4816 10.20% /webalizer/
4 2 0.10% 2775 5.88% /pub/docs/yatfbz - A List of Imageboards and Other Sites with Commentary.pdf
5 10 0.52% 2131 4.51% /overscript/files/imgboard.cgi.txt
6 1 0.05% 1221 2.59% /pub/docs/THE_MORIORI_11.pdf
7 1 0.05% 1116 2.36% /pub/docs/entertainment and utopia.pdf
8 1 0.05% 725 1.54% /pub/docs/plant__radical_gesture_si.pdf
9 113 5.89% 523 1.11% /
10 1 0.05% 504 1.07% /pub/docs/wirth - aplea for lean software.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 113 5.89% 71 40.34% /
2 1156 60.24% 43 24.43% /webalizer/
3 13 0.68% 10 5.68% /overscript/
4 7 0.36% 8 4.55% /winning/
5 12 0.63% 7 3.98% /hypertext/
6 6 0.31% 6 3.41% /winning/v/56beadf8.html
7 8 0.42% 5 2.84% /hypertext/graph.html
8 3 0.16% 3 1.70% /cesia/
9 5 0.26% 3 1.70% /un-ascii/
10 8 0.42% 2 1.14% /contact/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 113 5.89% 76 42.22% /
2 1156 60.24% 40 22.22% /webalizer/
3 13 0.68% 9 5.00% /overscript/
4 7 0.36% 9 5.00% /winning/
5 8 0.42% 6 3.33% /hypertext/graph.html
6 6 0.31% 6 3.33% /winning/v/56beadf8.html
7 12 0.63% 5 2.78% /hypertext/
8 3 0.16% 3 1.67% /cesia/
9 8 0.42% 3 1.67% /contact/
10 5 0.26% 3 1.67% /un-ascii/

Top 30 of 185 Total Sites
# Hits Files kB F Visits Hostname
1 704 36.69% 704 43.59% 2935 6.22% 1 0.47% 81.162.110.144
2 297 15.48% 108 6.69% 592 1.25% 1 0.47% 178.159.37.125
3 120 6.25% 120 7.43% 500 1.06% 1 0.47% 92.255.195.226
4 76 3.96% 76 4.71% 317 0.67% 16 7.55% 95.12.125.52
5 58 3.02% 29 1.80% 143 0.30% 9 4.25% 198.199.98.112
6 57 2.97% 57 3.53% 238 0.50% 4 1.89% 185.244.216.71
7 39 2.03% 39 2.41% 1441 3.05% 1 0.47% 87.49.191.196
8 35 1.82% 35 2.17% 0 0.00% 30 14.15% 69.162.124.232
9 34 1.77% 34 2.11% 1949 4.13% 5 2.36% 5.45.207.6
10 34 1.77% 20 1.24% 94 0.20% 3 1.42% 5.8.44.2
11 32 1.67% 32 1.98% 539 1.14% 1 0.47% 88.201.106.156
12 25 1.30% 25 1.55% 104 0.22% 6 2.83% 116.203.182.207
13 23 1.20% 23 1.42% 1 0.00% 0 0.00% 216.244.66.243
14 16 0.83% 15 0.93% 100 0.21% 1 0.47% 115.28.76.22
15 14 0.73% 14 0.87% 73 0.15% 1 0.47% 189.59.112.91
16 13 0.68% 13 0.80% 1 0.00% 0 0.00% 216.244.66.196
17 11 0.57% 11 0.68% 72 0.15% 1 0.47% 34.73.212.44
18 11 0.57% 11 0.68% 71 0.15% 1 0.47% 35.231.83.175
19 10 0.52% 5 0.31% 25 0.05% 2 0.94% 185.123.101.139
20 9 0.47% 2 0.12% 14 0.03% 1 0.47% 109.158.172.66
21 8 0.42% 4 0.25% 20 0.04% 5 2.36% 5.8.45.2
22 8 0.42% 5 0.31% 2345 4.97% 3 1.42% 66.249.69.190
23 7 0.36% 7 0.43% 13 0.03% 1 0.47% 2001:44b8:21d:7d04:1d4a:ea12:fdcc:cc8d
24 7 0.36% 7 0.43% 13 0.03% 1 0.47% 2001:df4:3200:1200:910e:a3f1:5f79:2647
25 7 0.36% 5 0.31% 433 0.92% 4 1.89% 66.249.69.188
26 7 0.36% 6 0.37% 60 0.13% 1 0.47% 95.216.96.254
27 6 0.31% 6 0.37% 41 0.09% 1 0.47% 178.76.212.158
28 6 0.31% 4 0.25% 21 0.04% 1 0.47% 5.188.210.6
29 6 0.31% 6 0.37% 27 0.06% 1 0.47% 82.13.155.70
30 5 0.26% 5 0.31% 0 0.00% 0 0.00% 141.8.142.136

Top 10 of 185 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 0.21% 4 0.25% 7614 16.13% 2 0.94% 31.210.170.131
2 2 0.10% 2 0.12% 4839 10.25% 2 0.94% 165.117.232.82
3 704 36.69% 704 43.59% 2935 6.22% 1 0.47% 81.162.110.144
4 1 0.05% 1 0.06% 2689 5.70% 1 0.47% 198.46.201.130
5 1 0.05% 1 0.06% 2689 5.70% 1 0.47% 208.80.194.29
6 1 0.05% 1 0.06% 2689 5.70% 1 0.47% 208.80.194.32
7 1 0.05% 1 0.06% 2689 5.70% 1 0.47% 208.80.194.35
8 8 0.42% 5 0.31% 2345 4.97% 3 1.42% 66.249.69.190
9 34 1.77% 34 2.11% 1949 4.13% 5 2.36% 5.45.207.6
10 39 2.03% 39 2.41% 1441 3.05% 1 0.47% 87.49.191.196

Top 30 of 134 Total Referrers
# Hits Referrer
1 325 16.94% - (Direct Request)
2 297 15.48% http://canadianonlinepharmacyllp.com
3 85 4.43% https://zemlya-mnogodetnym.ru
4 65 3.39% https://www.bigskycash.org/OK/Tulsa/
5 58 3.02% https://tanami.org/over/index2.pl
6 57 2.97% https://getery.xyz
7 40 2.08% https://www.bigskycash.org/AR/Little-Rock/
8 36 1.88% https://www.bigskycash.org/WA/Vancouver/
9 35 1.82% http://tanami.org
10 32 1.67% https://www.bigskycash.org/TN/Memphis/
11 29 1.51% https://www.bigskycash.org/LA/Baton-Rouge/
12 28 1.46% https://www.bigskycash.org/
13 28 1.46% https://www.bigskycash.org/MO/Independence/
14 28 1.46% https://www.bigskycash.org/NV/Las-Vegas/
15 28 1.46% https://www.bigskycash.org/OK/Oklahoma-City/
16 28 1.46% https://www.bigskycash.org/OR/Eugene/
17 27 1.41% https://www.bigskycash.org/CO/Colorado-Springs/
18 26 1.35% https://tanami.org/webalizer/
19 25 1.30% https://1loanow.com
20 24 1.25% https://www.bigskycash.org/CT/
21 24 1.25% https://www.bigskycash.org/MN/
22 24 1.25% https://www.bigskycash.org/TX/Tyler/
23 20 1.04% http://yandex.ru/clck/jsredir
24 20 1.04% https://silvergolds.net/index.php
25 20 1.04% https://www.bigskycash.org/CO/Boulder/
26 20 1.04% https://www.bigskycash.org/GA/
27 20 1.04% https://www.bigskycash.org/NH/Manchester/
28 20 1.04% https://www.bigskycash.org/TX/Killeen/
29 20 1.04% https://www.bigskycash.org/TX/Mesquite/
30 20 1.04% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 161 Total User Agents
# Hits User Agent
1 105 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 93 4.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
3 85 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 56 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 47 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
6 40 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 38 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 36 1.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 35 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 35 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 35 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 35 1.82% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
13 34 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 33 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 33 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1919 100.00% 1617 100.12% 47210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23