Usage statistics for li384-13

Summary Period: October 2018
Generated 01-Oct-2018 01:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 3390
Total Files 2976
Total Pages 2785
Total Visits 150
Total kB Files 177107
Total Unique Sites 201
Total Unique URLs 170
Total Unique Referrers 71
Total Unique User Agents 216
. Avg Max
Hits per Hour 141 3159
Hits per Day 3390 3390
Files per Day 2976 2976
Pages per Day 2785 2785
Sites per Day 201 201
Visits per Day 150 150
kB Files per Day 177107 177107
Hits by Response Code
Code 200 - OK 87.79% 2976
Code 301 - Moved Permanently 0.12% 4
Code 304 - Not Modified 1.12% 38
Code 403 - Forbidden 0.09% 3
Code 404 - Not Found 10.88% 369

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 3390 100.00% 2976 100.00% 2785 100.00% 150 100.00% 201 100.00% 177107 100.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 231 231 6.81% 182 182 6.12% 145 145 5.21% 2792 2792 1.58%
1 3159 3159 93.19% 2794 2794 93.88% 2640 2640 94.79% 174315 174315 98.42%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F URL
1 1191 35.13% 7082 4.00% /
2 531 15.66% 4785 2.70% /webalizer/
3 190 5.60% 22 0.01% /winning/v/
4 183 5.40% 16578 9.36% /webalizer/usage_201111.html
5 150 4.42% 75647 42.71% /winning/
6 109 3.22% 5 0.00% /robots.txt
7 41 1.21% 7 0.00% /favicon.ico
8 21 0.62% 740 0.42% /overscript/
9 16 0.47% 2 0.00% /trendy/
10 14 0.41% 10 0.01% /fortune/
11 13 0.38% 602 0.34% /over/index2.pl
12 13 0.38% 520 0.29% /webalizer/usage_201208.html
13 10 0.29% 55 0.03% /blog/
14 9 0.27% 1918 1.08% /overscript/files/imgboard.cgi.txt
15 6 0.18% 3 0.00% /blog/style.css
16 6 0.18% 18 0.01% /sjis/
17 5 0.15% 12 0.01% /un-ascii/
18 5 0.15% 3 0.00% /winning/include/prettify.css
19 5 0.15% 4617 2.61% /winning/v/56beadf8.html
20 4 0.12% 10 0.01% /cesia/
21 4 0.12% 0 0.00% /git/
22 4 0.12% 13 0.01% /pub/software/TrueScript/
23 4 0.12% 18 0.01% /winning/include/macro.css
24 4 0.12% 73 0.04% /winning/include/prettify.js
25 3 0.09% 1 0.00% /contact/
26 3 0.09% 22 0.01% /monads/
27 3 0.09% 1 0.00% /pub/
28 3 0.09% 2 0.00% /pub/dotfiles/africa/dwm
29 3 0.09% 1 0.00% /pub/flash/
30 3 0.09% 4 0.00% /pub/software/4tripper.c

Top 10 of 170 Total URLs By kB F
# Hits kB F URL
1 150 4.42% 75647 42.71% /winning/
2 183 5.40% 16578 9.36% /webalizer/usage_201111.html
3 1 0.03% 8383 4.73% /pub/docs/pocorgtfo/pocorgtfo18.pdf
4 1191 35.13% 7082 4.00% /
5 2 0.06% 6933 3.91% /pub/docs/pocorgtfo/pocorgtfo03.pdf
6 1 0.03% 5595 3.16% /pub/docs/pocorgtfo/pocorgtfo17.pdf
7 1 0.03% 5066 2.86% /pub/docs/pocorgtfo/pocorgtfo11.pdf
8 531 15.66% 4785 2.70% /webalizer/
9 5 0.15% 4617 2.61% /winning/v/56beadf8.html
10 1 0.03% 4116 2.32% /pub/docs/pocorgtfo/pocorgtfo02.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1191 35.13% 62 47.69% /
2 21 0.62% 16 12.31% /overscript/
3 531 15.66% 7 5.38% /webalizer/
4 150 4.42% 7 5.38% /winning/
5 13 0.38% 6 4.62% /over/index2.pl
6 183 5.40% 4 3.08% /webalizer/usage_201111.html
7 5 0.15% 4 3.08% /winning/v/56beadf8.html
8 10 0.29% 2 1.54% /blog/
9 4 0.12% 2 1.54% /git/
10 3 0.09% 2 1.54% /pub/flash/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1191 35.13% 4 50.00% /
2 21 0.62% 2 25.00% /overscript/
3 3 0.09% 1 12.50% /weba/usage_201110.html
4 531 15.66% 1 12.50% /webalizer/

Top 30 of 201 Total Sites
# Hits Files kB F Visits Hostname
1 894 26.37% 894 30.04% 5565 3.14% 1 0.67% 5.138.236.222
2 347 10.24% 340 11.42% 17229 9.73% 1 0.67% 178.137.17.71
3 221 6.52% 73 2.45% 20541 11.60% 1 0.67% 218.145.71.214
4 220 6.49% 73 2.45% 20540 11.60% 1 0.67% 192.252.214.238
5 177 5.22% 177 5.95% 1614 0.91% 1 0.67% 178.127.0.154
6 88 2.60% 57 1.92% 1302 0.74% 1 0.67% 61.245.149.68
7 87 2.57% 87 2.92% 807 0.46% 2 1.33% 176.110.134.2
8 84 2.48% 84 2.82% 779 0.44% 1 0.67% 185.244.216.71
9 61 1.80% 53 1.78% 922 0.52% 1 0.67% 78.46.128.204
10 60 1.77% 50 1.68% 195 0.11% 1 0.67% 71.69.144.107
11 53 1.56% 53 1.78% 0 0.00% 2 1.33% 69.162.124.232
12 46 1.36% 45 1.51% 1020 0.58% 1 0.67% 67.71.28.54
13 43 1.27% 42 1.41% 5659 3.20% 1 0.67% 87.250.224.34
14 34 1.00% 34 1.14% 498 0.28% 1 0.67% 77.119.130.194
15 33 0.97% 33 1.11% 917 0.52% 1 0.67% 100.1.188.126
16 32 0.94% 32 1.08% 895 0.51% 1 0.67% 103.10.199.147
17 31 0.91% 31 1.04% 601 0.34% 1 0.67% 170.51.96.222
18 28 0.83% 28 0.94% 405 0.23% 0 0.00% 64.71.175.133
19 24 0.71% 23 0.77% 73 0.04% 2 1.33% 46.229.168.139
20 23 0.68% 22 0.74% 4216 2.38% 1 0.67% 216.244.66.243
21 23 0.68% 23 0.77% 68 0.04% 1 0.67% 46.229.168.141
22 23 0.68% 22 0.74% 46 0.03% 1 0.67% 46.229.168.143
23 22 0.65% 22 0.74% 113 0.06% 1 0.67% 46.229.168.142
24 21 0.62% 20 0.67% 80 0.05% 1 0.67% 46.229.168.130
25 21 0.62% 21 0.71% 77 0.04% 1 0.67% 46.229.168.136
26 21 0.62% 21 0.71% 56 0.03% 1 0.67% 46.229.168.138
27 21 0.62% 21 0.71% 105 0.06% 2 1.33% 46.229.168.144
28 21 0.62% 20 0.67% 43 0.02% 1 0.67% 46.229.168.149
29 21 0.62% 21 0.71% 1843 1.04% 1 0.67% 66.249.79.19
30 20 0.59% 20 0.67% 20458 11.55% 1 0.67% 50.87.248.158

Top 10 of 201 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 0.47% 16 0.54% 36663 20.70% 0 0.00% 216.244.66.196
2 221 6.52% 73 2.45% 20541 11.60% 1 0.67% 218.145.71.214
3 220 6.49% 73 2.45% 20540 11.60% 1 0.67% 192.252.214.238
4 20 0.59% 20 0.67% 20458 11.55% 1 0.67% 50.87.248.158
5 347 10.24% 340 11.42% 17229 9.73% 1 0.67% 178.137.17.71
6 6 0.18% 6 0.20% 5778 3.26% 1 0.67% 213.251.182.111
7 43 1.27% 42 1.41% 5659 3.20% 1 0.67% 87.250.224.34
8 894 26.37% 894 30.04% 5565 3.14% 1 0.67% 5.138.236.222
9 23 0.68% 22 0.74% 4216 2.38% 1 0.67% 216.244.66.243
10 1 0.03% 1 0.03% 2689 1.52% 1 0.67% 208.80.194.29

Top 30 of 71 Total Referrers
# Hits Referrer
1 1332 39.29% - (Direct Request)
2 894 26.37% http://fejerverki-rossii.ru
3 324 9.56% http://cialissmx.com
4 173 5.10% http://9ch.in/over/index2.pl
5 159 4.69% https://www.youtube.com/watch
6 84 2.48% https://mosbordell.com
7 82 2.42% http://tanami.org/
8 72 2.12% https://kasino-vulcan.info/
9 53 1.56% http://tanami.org
10 23 0.68% http://onlineuspharmacy.party
11 15 0.44% https://kasino-vulcan.site/
12 13 0.38% http://tanami.org/trendy/
13 12 0.35% https://vk.com/kurs_provereno
14 12 0.35% https://www.google.com/
15 10 0.29% http://tanami.org/fortune/
16 8 0.24% http://9ch.in/overscript/files/imgboard.cgi.txt
17 6 0.18% http://9ch.in/
18 6 0.18% http://9ch.in/overscript/
19 6 0.18% http://tanami.org/webalizer/
20 6 0.18% http://www.9ch.in/winning/v/56beadc9.html
21 6 0.18% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
22 5 0.15% http://tanami.org/overscript/
23 5 0.15% http://tanami.org/winning/
24 5 0.15% http://www.9ch.in/
25 4 0.12% http://tanami.org/blog/
26 4 0.12% https://grilltrade.ru
27 4 0.12% https://seomafia.by/uslugi/razrabotka-saita.html
28 4 0.12% https://www.bing.com/
29 3 0.09% http://streamrush.ru/kak-oformit-gruzoperevozki/
30 3 0.09% http://tanami.org/webalizer/usage_201810.html

Top 15 of 216 Total User Agents
# Hits User Agent
1 399 11.77% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 221 6.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
3 220 6.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/85.7 (KHTML, like Gecko) Safari/85.7
4 119 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 102 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 97 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 91 2.68% Mozilla/5.0 (X11; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
8 71 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 61 1.80% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 59 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 54 1.59% Googlebot-Image/1.0
12 53 1.56% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
13 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 39 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 39 1.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3390 100.00% 2976 100.00% 177107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23