Usage statistics for li384-13

Summary Period: September 2018
Generated 01-Oct-2018 01:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2901334
Total Files 2723091
Total Pages 419534
Total Visits 35792
Total kB Files 45887152
Total kB In 0
Total kB Out 0
Total Unique Sites 38753
Total Unique URLs 730
Total Unique Referrers 10777
Total Unique User Agents 6546
. Avg Max
Hits per Hour 10989 1758419
Hits per Day 263757 1758911
Files per Day 247553 1645586
Pages per Day 38139 223338
Sites per Day 3523 25374
Visits per Day 3253 21571
kB Files per Day 4171559 23267099
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.34% 9760
Code 200 - OK 93.86% 2723091
Code 206 - Partial Content 0.05% 1468
Code 301 - Moved Permanently 0.07% 2128
Code 304 - Not Modified 0.61% 17673
Code 400 - Bad Request 0.01% 178
Code 403 - Forbidden 0.11% 3316
Code 404 - Not Found 4.83% 140095
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.00% 27
Code 500 - Internal Server Error 0.00% 24
Code 502 - Bad Gateway 0.10% 2775
Code 504 - Gateway Timeout 0.03% 792

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
20 1612 0.06% 1520 0.06% 1117 0.27% 358 1.00% 166 0.43% 69692 0.15% 0 0.00% 0 0.00%
21 1136537 39.17% 1072000 39.37% 223338 53.23% 13237 36.98% 15633 40.34% 22213318 48.41% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2121 0.07% 2013 0.07% 1469 0.35% 377 1.05% 180 0.46% 98762 0.22% 0 0.00% 0 0.00%
29 1758911 60.62% 1645586 60.43% 192111 45.79% 21571 60.27% 25374 65.48% 23267099 50.71% 0 0.00% 0 0.00%
30 2153 0.07% 1972 0.07% 1499 0.36% 253 0.71% 167 0.43% 238280 0.52% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 155 0.01% 13 150 0.01% 13 143 0.03% 390 4287 0.01% 0 0 0.00% 0 0 0.00%
1 16 182 0.01% 16 180 0.01% 15 168 0.04% 1082 11899 0.03% 0 0 0.00% 0 0 0.00%
2 36 404 0.01% 36 401 0.01% 32 361 0.09% 387 4252 0.01% 0 0 0.00% 0 0 0.00%
3 36 405 0.01% 34 384 0.01% 26 292 0.07% 1375 15129 0.03% 0 0 0.00% 0 0 0.00%
4 24 271 0.01% 23 262 0.01% 14 157 0.04% 1086 11948 0.03% 0 0 0.00% 0 0 0.00%
5 14 157 0.01% 13 152 0.01% 12 134 0.03% 1006 11064 0.02% 0 0 0.00% 0 0 0.00%
6 263090 2893990 99.75% 246924 2716166 99.75% 37660 414262 98.74% 4129577 45425348 98.99% 0 0 0.00% 0 0 0.00%
7 24 268 0.01% 23 257 0.01% 18 208 0.05% 2179 23970 0.05% 0 0 0.00% 0 0 0.00%
8 36 398 0.01% 31 348 0.01% 26 295 0.07% 1603 17638 0.04% 0 0 0.00% 0 0 0.00%
9 25 280 0.01% 25 276 0.01% 19 217 0.05% 1979 21767 0.05% 0 0 0.00% 0 0 0.00%
10 21 237 0.01% 21 231 0.01% 17 197 0.05% 1974 21717 0.05% 0 0 0.00% 0 0 0.00%
11 32 356 0.01% 31 342 0.01% 19 219 0.05% 1660 18255 0.04% 0 0 0.00% 0 0 0.00%
12 27 301 0.01% 25 278 0.01% 16 183 0.04% 1015 11166 0.02% 0 0 0.00% 0 0 0.00%
13 34 374 0.01% 31 350 0.01% 24 264 0.06% 1662 18280 0.04% 0 0 0.00% 0 0 0.00%
14 32 355 0.01% 31 343 0.01% 18 202 0.05% 691 7602 0.02% 0 0 0.00% 0 0 0.00%
15 38 426 0.01% 36 400 0.01% 23 256 0.06% 1334 14674 0.03% 0 0 0.00% 0 0 0.00%
16 32 361 0.01% 32 354 0.01% 21 236 0.06% 1420 15622 0.03% 0 0 0.00% 0 0 0.00%
17 20 224 0.01% 19 211 0.01% 19 210 0.05% 7163 78798 0.17% 0 0 0.00% 0 0 0.00%
18 24 270 0.01% 22 248 0.01% 18 208 0.05% 7020 77216 0.17% 0 0 0.00% 0 0 0.00%
19 34 376 0.01% 31 345 0.01% 26 286 0.07% 1370 15067 0.03% 0 0 0.00% 0 0 0.00%
20 36 405 0.01% 34 381 0.01% 23 253 0.06% 1328 14605 0.03% 0 0 0.00% 0 0 0.00%
21 26 296 0.01% 26 288 0.01% 20 223 0.05% 1422 15639 0.03% 0 0 0.00% 0 0 0.00%
22 35 392 0.01% 33 366 0.01% 24 272 0.06% 1136 12501 0.03% 0 0 0.00% 0 0 0.00%
23 41 451 0.02% 34 378 0.01% 26 288 0.07% 1701 18706 0.04% 0 0 0.00% 0 0 0.00%

Top 30 of 730 Total URLs
# Hits kB F kB In kB Out URL
1 100508 3.46% 4799573 10.46% 0 0.00% 0 0.00% /winning/
2 69514 2.40% 605598 1.32% 0 0.00% 0 0.00% /webalizer/
3 45415 1.57% 199390 0.43% 0 0.00% 0 0.00% /
4 20115 0.69% 1213296 2.64% 0 0.00% 0 0.00% /388146524.html
5 18284 0.63% 72957 0.16% 0 0.00% 0 0.00% /388146524_files/image.jpeg
6 18209 0.63% 77389 0.17% 0 0.00% 0 0.00% /388146524_files/yotsuba.css
7 18169 0.63% 10080 0.02% 0 0.00% 0 0.00% /388146524_files/challenge
8 18082 0.62% 1300582 2.83% 0 0.00% 0 0.00% /388146524_files/recaptcha.js
9 18045 0.62% 451156 0.98% 0 0.00% 0 0.00% /388146524_files/cloudflare.js
10 18016 0.62% 76391 0.17% 0 0.00% 0 0.00% /388146524_files/script.js
11 17801 0.61% 74986 0.16% 0 0.00% 0 0.00% /388146524_files/yotsublue.css
12 17734 0.61% 54279 0.12% 0 0.00% 0 0.00% /388146524_files/futaba.css
13 17686 0.61% 53882 0.12% 0 0.00% 0 0.00% /388146524_files/burichan.css
14 17523 0.60% 90124 0.20% 0 0.00% 0 0.00% /388146524_files/quant.js
15 14476 0.50% 2305 0.01% 0 0.00% 0 0.00% /favicon.ico
16 12328 0.42% 1335 0.00% 0 0.00% 0 0.00% /winning/v/
17 12320 0.42% 564 0.00% 0 0.00% 0 0.00% /robots.txt
18 11642 0.40% 16463154 35.88% 0 0.00% 0 0.00% /winning/v/4dce90e6.html
19 8443 0.29% 251174 0.55% 0 0.00% 0 0.00% /overscript/
20 8068 0.28% 2017942 4.40% 0 0.00% 0 0.00% /winning/v/56beadd5.html
21 5554 0.19% 2732 0.01% 0 0.00% 0 0.00% /winning/admin.pl
22 4981 0.17% 6783 0.01% 0 0.00% 0 0.00% /cesia/
23 4413 0.15% 202845 0.44% 0 0.00% 0 0.00% /over/index2.pl
24 3092 0.11% 264522 0.58% 0 0.00% 0 0.00% /webalizer/usage_201111.html
25 2702 0.09% 180272 0.39% 0 0.00% 0 0.00% /webalizer/usage_201203.html
26 2477 0.09% 193704 0.42% 0 0.00% 0 0.00% /webalizer/usage_201110.html
27 2451 0.08% 512263 1.12% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
28 2258 0.08% 29034 0.06% 0 0.00% 0 0.00% /monads/
29 2032 0.07% 1248 0.00% 0 0.00% 0 0.00% /fortune/
30 1789 0.06% 166984 0.36% 0 0.00% 0 0.00% /overscript/files/yotsuba.txt

Top 10 of 730 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11642 0.40% 16463154 35.88% 0 0.00% 0 0.00% /winning/v/4dce90e6.html
2 100508 3.46% 4799573 10.46% 0 0.00% 0 0.00% /winning/
3 8068 0.28% 2017942 4.40% 0 0.00% 0 0.00% /winning/v/56beadd5.html
4 18082 0.62% 1300582 2.83% 0 0.00% 0 0.00% /388146524_files/recaptcha.js
5 20115 0.69% 1213296 2.64% 0 0.00% 0 0.00% /388146524.html
6 218 0.01% 946066 2.06% 0 0.00% 0 0.00% /pub/games/Mother 3 (English).gba
7 69514 2.40% 605598 1.32% 0 0.00% 0 0.00% /webalizer/
8 2451 0.08% 512263 1.12% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
9 18045 0.62% 451156 0.98% 0 0.00% 0 0.00% /388146524_files/cloudflare.js
10 73 0.00% 335531 0.73% 0 0.00% 0 0.00% /pub/software/lambdabot.tar.gz

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 20115 0.69% 14167 42.59% /388146524.html
2 45415 1.57% 5520 16.60% /
3 8443 0.29% 4070 12.24% /overscript/
4 69514 2.40% 3361 10.10% /webalizer/
5 2702 0.09% 808 2.43% /webalizer/usage_201203.html
6 1683 0.06% 786 2.36% /webalizer/usage_201208.html
7 4413 0.15% 778 2.34% /over/index2.pl
8 100508 3.46% 771 2.32% /winning/
9 12328 0.42% 375 1.13% /winning/v/
10 2477 0.09% 368 1.11% /webalizer/usage_201110.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 45415 1.57% 5424 26.81% /
2 8443 0.29% 3531 17.45% /overscript/
3 69514 2.40% 3505 17.32% /webalizer/
4 4413 0.15% 1091 5.39% /over/index2.pl
5 100508 3.46% 825 4.08% /winning/
6 2702 0.09% 766 3.79% /webalizer/usage_201203.html
7 1683 0.06% 760 3.76% /webalizer/usage_201208.html
8 18169 0.63% 648 3.20% /388146524_files/challenge
9 20115 0.69% 393 1.94% /388146524.html
10 2477 0.09% 340 1.68% /webalizer/usage_201110.html

Top 30 of 38753 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19931 0.69% 19931 0.73% 213703 0.47% 0 0.00% 0 0.00% 2 0.01% 5.9.37.121
2 7762 0.27% 7336 0.27% 1436 0.00% 0 0.00% 0 0.00% 122 0.34% 69.162.124.232
3 6679 0.23% 6254 0.23% 1511320 3.29% 0 0.00% 0 0.00% 2 0.01% 188.143.232.34
4 6606 0.23% 6173 0.23% 1332888 2.90% 0 0.00% 0 0.00% 2 0.01% 188.143.232.62
5 6543 0.23% 6049 0.22% 1518351 3.31% 0 0.00% 0 0.00% 2 0.01% 188.143.232.41
6 6411 0.22% 6140 0.23% 881380 1.92% 0 0.00% 0 0.00% 2 0.01% 188.143.232.22
7 6371 0.22% 5936 0.22% 1009443 2.20% 0 0.00% 0 0.00% 2 0.01% 188.143.232.43
8 6366 0.22% 5898 0.22% 1083063 2.36% 0 0.00% 0 0.00% 2 0.01% 188.143.232.16
9 6345 0.22% 5910 0.22% 867226 1.89% 0 0.00% 0 0.00% 2 0.01% 188.143.232.24
10 6335 0.22% 5875 0.22% 857650 1.87% 0 0.00% 0 0.00% 2 0.01% 188.143.232.37
11 6329 0.22% 5849 0.21% 1030330 2.25% 0 0.00% 0 0.00% 2 0.01% 188.143.232.19
12 6311 0.22% 5865 0.22% 1103058 2.40% 0 0.00% 0 0.00% 2 0.01% 188.143.232.35
13 6303 0.22% 5825 0.21% 1139282 2.48% 0 0.00% 0 0.00% 2 0.01% 188.143.232.10
14 6258 0.22% 5787 0.21% 1536313 3.35% 0 0.00% 0 0.00% 2 0.01% 188.143.232.26
15 6250 0.22% 6250 0.23% 44 0.00% 0 0.00% 0 0.00% 1 0.00% 74.86.158.107
16 6238 0.22% 5806 0.21% 1553596 3.39% 0 0.00% 0 0.00% 2 0.01% 188.143.232.40
17 6182 0.21% 5663 0.21% 657022 1.43% 0 0.00% 0 0.00% 2 0.01% 188.143.232.15
18 6089 0.21% 5713 0.21% 989767 2.16% 0 0.00% 0 0.00% 2 0.01% 188.143.232.21
19 6075 0.21% 5838 0.21% 23991 0.05% 0 0.00% 0 0.00% 2 0.01% 66.249.71.254
20 6030 0.21% 5651 0.21% 1259334 2.74% 0 0.00% 0 0.00% 2 0.01% 188.143.232.70
21 5931 0.20% 5575 0.20% 603541 1.32% 0 0.00% 0 0.00% 2 0.01% 188.143.232.14
22 5764 0.20% 5398 0.20% 608875 1.33% 0 0.00% 0 0.00% 2 0.01% 188.143.232.13
23 4991 0.17% 4826 0.18% 16058 0.03% 0 0.00% 0 0.00% 2 0.01% 119.40.104.161
24 4660 0.16% 4134 0.15% 1017395 2.22% 0 0.00% 0 0.00% 2 0.01% 188.143.232.11
25 3945 0.14% 3478 0.13% 1603238 3.49% 0 0.00% 0 0.00% 2 0.01% 188.143.232.72
26 3757 0.13% 3641 0.13% 13349 0.03% 0 0.00% 0 0.00% 2 0.01% 87.208.203.104
27 3140 0.11% 3140 0.12% 157887 0.34% 0 0.00% 0 0.00% 4 0.01% 178.137.17.71
28 2944 0.10% 2650 0.10% 8812 0.02% 0 0.00% 0 0.00% 2 0.01% 88.198.180.41
29 2888 0.10% 2887 0.11% 26907 0.06% 0 0.00% 0 0.00% 2 0.01% 31.184.238.122
30 2857 0.10% 2532 0.09% 23724 0.05% 0 0.00% 0 0.00% 1 0.00% 5.9.16.18

Top 10 of 38753 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3945 0.14% 3478 0.13% 1603238 3.49% 0 0.00% 0 0.00% 2 0.01% 188.143.232.72
2 6238 0.22% 5806 0.21% 1553596 3.39% 0 0.00% 0 0.00% 2 0.01% 188.143.232.40
3 6258 0.22% 5787 0.21% 1536313 3.35% 0 0.00% 0 0.00% 2 0.01% 188.143.232.26
4 6543 0.23% 6049 0.22% 1518351 3.31% 0 0.00% 0 0.00% 2 0.01% 188.143.232.41
5 6679 0.23% 6254 0.23% 1511320 3.29% 0 0.00% 0 0.00% 2 0.01% 188.143.232.34
6 6606 0.23% 6173 0.23% 1332888 2.90% 0 0.00% 0 0.00% 2 0.01% 188.143.232.62
7 6030 0.21% 5651 0.21% 1259334 2.74% 0 0.00% 0 0.00% 2 0.01% 188.143.232.70
8 6303 0.22% 5825 0.21% 1139282 2.48% 0 0.00% 0 0.00% 2 0.01% 188.143.232.10
9 6311 0.22% 5865 0.22% 1103058 2.40% 0 0.00% 0 0.00% 2 0.01% 188.143.232.35
10 6366 0.22% 5898 0.22% 1083063 2.36% 0 0.00% 0 0.00% 2 0.01% 188.143.232.16

Top 30 of 10777 Total Referrers
# Hits Referrer
1 2381592 82.09% http://9ch.in/388146524.html
2 215031 7.41% - (Direct Request)
3 78748 2.71% http://9ch.in/winning/v/56beadd5.html
4 34326 1.18% http://9ch.in/over/index2.pl
5 13699 0.47% https://www.google.com.au/
6 11588 0.40% http://9ch.in/winning/v/4dce90e6.html
7 9727 0.34% http://9ch.in/388146524_files/yotsuba.css
8 7364 0.25% http://9ch.in/
9 6912 0.24% http://www.google.com.au/
10 4869 0.17% http://www.9ch.in/overscript/
11 3792 0.13% https://pro-internetmarketing.ru/
12 3005 0.10% http://www.9ch.in/
13 2319 0.08% http://9ch.in/webalizer/
14 2266 0.08% https://www.google.com/
15 2173 0.07% http://9ch.in/winning/index.html
16 2149 0.07% http://9ch.in/boards/
17 2045 0.07% http://9ch.in/overscript/
18 1780 0.06% http://9ch.in/overscript/files/imgboard.cgi.txt
19 1676 0.06% http://feel-planet.com
20 1513 0.05% http://www.gorodservis.ru
21 1479 0.05% http://fejerverki-rossii.ru
22 1389 0.05% http://www.9ch.in/overchan/menu.html
23 1388 0.05% http://creativelabs.biz
24 1370 0.05% http://www.xolodremont.ru
25 1240 0.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 1149 0.04% http://adlerinfo.ru
27 1107 0.04% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
28 997 0.03% http://9ch.in/img/cboard.png
29 996 0.03% http://9ch.in/img/kboard.png
30 984 0.03% http://tanami.org/overscript/

Top 20 of 687 Total Search Strings
# Hits Search String
1 57 3.73% adelaide sluts
2 39 2.55% https://plyushki.com/index.php
3 30 1.96% adelaide nudes
4 26 1.70% https://plyushki.com/
5 22 1.44% https://plyushki.com/registration.html
6 13 0.85% http://9ch.in/388146524.html
7 9 0.59% http://autistic.elitt-mebel.ru/peduh-article-99340.html
8 9 0.59% http://basil.chipwindows.ru/tup-topic-17306.html
9 9 0.59% http://blouse.natural-life.ru/vin-id-56507.html
10 9 0.59% http://bulge.bashakoff.ru/fom-feed-45652.html
11 9 0.59% http://chum.seoarbitr.ru/pupog-feed-56796.html
12 9 0.59% http://click.twsh.ru/namo-content-83209.html
13 9 0.59% http://cold.delyasrl.ru/juhul-showthread-84018.html
14 9 0.59% http://communication.mobisparts.ru/qapo-board-77767.html
15 9 0.59% http://conjugate.100svechey.ru/xuz-id-52212.html
16 9 0.59% http://costume.konvpalto.ru/can-showthread-56315.html
17 9 0.59% http://custody.seoarbitr.ru/har-forumdisplay-31148.html
18 9 0.59% http://custom.mobisparts.ru/qylor-post-79179.html
19 9 0.59% http://danish.ferrom.ru/roxo-viewtopic-46844.html
20 9 0.59% http://excel.gorjashhieturi.ru/rovy-forum-42753.html

Top 15 of 6546 Total User Agents
# Hits User Agent
1 129281 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 105897 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
3 88066 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
4 82339 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
5 70333 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
6 59315 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
7 46958 1.62% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900I Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
8 45323 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 44698 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
10 31697 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
11 29408 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
12 20863 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 20298 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
14 17332 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
15 17221 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2901334 100.00% 2724559 100.05% 45887152 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23